Corporation Рига Сити Бонус | Level: | 20 | Michega |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 591 255 (0,39%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 47 | 1 755 227 700 p. | +0,6% | 0,19% | ||
![]() | Household products | 30 | 2 641 316 040 p. | -1% | 0,43% | ||
![]() | Clothes | 29 | -1 | 4 484 290 860 p. | -4,3% | 0,52% | |
![]() | Pharmaceuticals | 33 | 1 284 265 890 p. | -4% | 0,35% | ||
![]() | Electronics | 35 | +1 | 2 260 629 630 p. | -2,8% | 0,27% | |
![]() | Услуги | 23 | 409 081 680 p. | -5,2% | 0,56% | ||
![]() | Building materials | 33 | 792 352 710 p. | -0,9% | 0,24% | ||
![]() | Sports goods | 32 | 930 573 720 p. | +1,8% | 0,28% | ||
![]() | Детские товары | 25 | +2 | 1 473 991 830 p. | -1,2% | 0,53% | |
![]() | Automotive products | 28 | -1 | 1 704 227 400 p. | -4,2% | 0,44% | |
![]() | Luxuries | 34 | -1 | 688 896 990 p. | -5,8% | 0,25% | |
![]() | Restaurants | 28 | -6 | 1 052 804 700 p. | -27,5% | 0,40% | -0,2% |
| Total: | 19,48 bln p. | 0,35% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 22 | -1 | 90 305 499 | -0,3% | 0,41% | ||
| Food production | 32 | 80 406 658 | -5,3% | 0,29% | |||
| Light manufacturing | 19 | +2 | 161 788 009 | -0,1% | 0,53% | ||
| Engineering | 17 | 74 425 771 | 0,65% | ||||
| Metallurgy | 27 | +2 | 21 744 998 | +0,2% | 0,31% | ||
| Electronics | 33 | -3 | 94 877 586 | 0,31% | |||
| Chemistry | 17 | +4 | 49 600 475 | +16,6% | 0,62% | +0,1% | |
| Pharmaceuticals | 27 | -1 | 63 878 489 | -4,7% | 0,38% | ||
| Sporting goods | 14 | -1 | 80 311 156 | -2% | 0,94% | -0,1% | |
| Ore mining | 27 | +1 | 39 509 094 | +1,6% | 0,37% | ||
| Agriculture | 24 | +2 | 133 881 259 | +2% | 0,44% | ||
| Livestock | 27 | -1 | 133 579 690 | -0,7% | 0,38% | ||
| Энергетика | 41 | +1 | 1 384 383 | 0,02% | |||
| Total: | 1 025 693 067 | 0,42% | |||||













