Corporation РУСЬ СВЯТАЯ | Level: | 1 | tihon |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Moscow | 584 818 072 | 18 | 0,54% | 9 711 157 | 13 | 0,17% | 9 663 | 19 | 0,27% | |
| St. Petersburg | 1 070 520 378 | 7 | 1,27% | 0 | 16 | 0% | 11 510 | 10 | 0,46% | |
| Rostov-on-Don | 228 686 640 | 9 | 0,53% | 0 | 10 | 0% | 16 374 | 5 | 1,28% | |
| Volgograd | 2 379 600 321 | 11 | 1,19% | 22 204 | 14 | 0% | 23 541 | 12 | 0,46% | |
| Тамбов | 1 613 970 421 | 9 | 1,77% | 44 613 847 | 6 | 1,88% | 22 467 | 8 | 1,02% | |
| Riga | 0 | 27 | 0% | 1 186 980 | 21 | 0,02% | 1 000 | 28 | 0,02% | |
| Vilnius | 0 | 24 | 0% | 0 | 28 | 0% | 0 | 28 | 0% | |
| Гётеборг | 0 | 25 | 0% | 1 432 728 | 21 | 0,01% | 1 000 | 26 | 0,01% | |
| Познань | 23 206 678 | 23 | 0,01% | 540 012 | 18 | 0,01% | 5 090 | 21 | 0,08% | |
| Берн | 59 712 681 | 18 | 0,04% | 0 | 21 | 0% | 10 639 | 14 | 0,28% | |
| Ankara | 3 139 330 151 | 7 | 3,13% | 73 275 744 | 8 | 1,56% | 52 659 | 9 | 1,93% | |
| Izmir | 416 258 465 | 27 | 0,29% | 0 | 30 | 0% | 3 749 | 30 | 0,13% | |

