Corporation Brillion | Level: | 22 | Александр |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Стокгольм | 2 145 722 269 | 20 | 0,95% | 18 506 717 | 15 | 0,15% | 23 128 | 20 | 0,43% | |
| Кишинёв | 911 187 547 | 5 | 1,47% | 15 065 370 | 10 | 0,64% | 14 860 | 10 | 0,89% | |
| Dnieper | 0 | 19 | 0% | 43 140 197 | 9 | 0,57% | 29 310 | 9 | 0,95% | |
| Minsk | 1 120 098 283 | 10 | 0,84% | 0 | 19 | 0% | 4 570 | 13 | 0,13% | |
| Lviv | 2 876 982 338 | 10 | 1,74% | 19 527 904 | 10 | 0,32% | 49 310 | 8 | 1,26% | |
| Warsaw | 0 | 21 | 0% | 88 401 350 | 4 | 6,55% | 52 170 | 4 | 3,73% | |
| Budapest | 11 199 608 696 | 5 | 4,48% | 1 120 448 174 | 2 | 10,97% | 568 143 | 3 | 8,93% | |
| Познань | 1 025 965 100 | 17 | 0,50% | 0 | 22 | 0% | 3 485 | 22 | 0,05% | |
| Naples | 1 352 829 257 | 14 | 1,16% | 0 | 22 | 0% | 6 426 | 21 | 0,24% | |
| Эрзурум | 2 011 951 958 | 21 | 0,32% | 0 | 33 | 0% | 4 490 | 33 | 0,03% | |
| София | 1 215 245 137 | 17 | 0,56% | 0 | 25 | 0% | 3 936 | 23 | 0,06% | |
| Izmir | 777 000 874 | 22 | 0,52% | 0 | 26 | 0% | 10 981 | 20 | 0,39% | |

