Corporation Brillion | Level: | 22 | Александр |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Budapest | Clothes | 2 | 16,26% | +1,2% | ||||||||
| София | Luxuries | 2 | 13,49% | +0,2% | ||||||||
| Budapest | Building materials | 2 | 12,43% | +0,6% | ||||||||
| Кишинёв | Услуги | 2 | 10,84% | -0,1% | ||||||||
| Budapest | Услуги | 3 | +1 | 9,15% | +0,9% | |||||||
| Познань | Building materials | 4 | 7,18% | +0,1% | ||||||||
| Minsk | Household products | 2 | 5,65% | |||||||||
| Lviv | Luxuries | 4 | 5,45% | -0,2% | ||||||||
| Lviv | Building materials | 3 | 5,23% | -0,1% | ||||||||
| Budapest | Food | 4 | 4,93% | +0,1% | ||||||||
| Lviv | Automotive products | 5 | 4,35% | -0,3% | ||||||||
| Naples | Household products | 6 | 4,15% | |||||||||
| Кишинёв | Food | 3 | 4,10% | -0,2% | ||||||||
| Стокгольм | Household products | 5 | -1 | 3,94% | +0,1% | |||||||
| Izmir | Electronics | 5 | +2 | 3,43% | +0,2% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Запад | Production of building materials | 2 | 16,68% | +8,5% | ||||
| Запад | Light manufacturing | 2 | 11,44% | +0,8% | ||||
| Запад | Electronics | 2 | 7,65% | +1,3% | ||||
| Запад | Ore mining | 3 | 6,76% | +0,3% | ||||
| Запад | Metallurgy | 3 | 5,80% | +2% | ||||
| Запад | Pharmaceuticals | 3 | 4,03% | +0,3% | ||||
| Запад | Livestock | 4 | 3,89% | +0,4% | ||||
| Восток | Энергетика | 5 | 3,25% | +0,1% | ||||
| Восток | Production of building materials | 3 | 1,78% | +0,1% | ||||
| Восток | Ore mining | 6 | -2 | 1,60% | -0,8% | |||
| Скандинавия | Ore mining | 9 | 0,89% | |||||
| Запад | Энергетика | 3 | +1 | 0,59% | +0,1% | |||
| Запад | Engineering | 6 | 0,27% | +0,1% | ||||

