Corporation Chebyrmans | Level: | 11 | $PaVeL$ |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Moscow | 820 720 510 | 11 | 0,76% | 1 296 409 | 16 | 0,02% | 16 071 | 12 | 0,45% | |
| Осло | 314 622 939 | 23 | 0,17% | 0 | 28 | 0% | 1 182 | 26 | 0,03% | |
| Копенгаген | 36 934 623 | 27 | 0,02% | 0 | 31 | 0% | 366 | 32 | 0,01% | |
| Warsaw | 14 302 814 | 19 | 0,03% | 0 | 21 | 0% | 74 | 21 | 0,01% | |
| Budapest | 2 405 941 297 | 12 | 0,96% | 0 | 15 | 0% | 11 322 | 11 | 0,18% | |
| Афины | 287 061 223 | 16 | 0,25% | 0 | 23 | 0% | 1 412 | 24 | 0,06% | |

