Corporation Русринкам | Level: | 4 | ruslan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 102 650 (0,07%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 71 | 253 735 740 p. | +4,3% | 0,02% | ||
![]() | Household products | 51 | +1 | 556 149 690 p. | +7,4% | 0,08% | |
![]() | Clothes | 66 | 286 177 320 p. | +6,5% | 0,03% | ||
![]() | Pharmaceuticals | 61 | +1 | 129 354 030 p. | -5,3% | 0,03% | |
![]() | Electronics | 69 | 85 824 990 p. | +32% | 0,01% | ||
![]() | Услуги | 44 | 17 552 700 p. | +1,9% | 0,02% | ||
![]() | Building materials | 43 | 303 528 150 p. | +1,9% | 0,08% | ||
![]() | Sports goods | 51 | 241 590 420 p. | +5,9% | 0,07% | ||
![]() | Детские товары | 48 | 329 186 880 p. | +2,4% | 0,11% | ||
![]() | Automotive products | 40 | +2 | 854 920 530 p. | +2,8% | 0,21% | |
![]() | Luxuries | 50 | 152 585 730 p. | -4,3% | 0,04% | ||
| Total: | 3,21 bln p. | 0,05% | |||||












