Corporation Южане-Центр | Level: | 5 | Arle |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Kazan | Automotive products | 39 | 1 | 40,49% | -1,3% | |||||||
| Moscow | Sports goods | 39 | 1 | 32,60% | +0,9% | |||||||
| Penza | Automotive products | 3 | 1 | 29,10% | +0,5% | |||||||
| Kazan | Luxuries | 39 | 1 | 28,40% | +3,1% | |||||||
| Kazan | Clothes | 39 | 1 | 20,78% | +0,1% | |||||||
| Moscow | Household products | 39 | 1 | 20,48% | -1,8% | |||||||
| Kazan | Electronics | 38 | 1 | 20,47% | -0,2% | |||||||
| Moscow | Restaurants | 39 | 1 | 20,24% | -0,7% | |||||||
| Penza | Electronics | 2 | 18,96% | +0,9% | ||||||||
| Moscow | Детские товары | 39 | 1 | 18,58% | -1,3% | |||||||
| Kazan | Household products | 19 | 1 | 16,20% | +0,1% | |||||||
| Moscow | Building materials | 39 | 1 | 15,42% | -2,3% | |||||||
| Kazan | Детские товары | 19 | 1 | 14,74% | +0,4% | |||||||
| Moscow | Electronics | 39 | 1 | 13,63% | +1,6% | |||||||
| Moscow | Luxuries | 39 | 1 | 13,56% | -2% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Сentral Russia | Engineering | 35 | 1 | 99,82% | -0,2% | |||||||
| Урал | Metallurgy | 6 | 1 | 84,39% | +5,3% | |||||||
| Сentral Russia | Electronics | 39 | 1 | 84,11% | -0,7% | |||||||
| Сentral Russia | Sporting goods | 38 | 1 | 71,22% | +1,3% | |||||||
| Сentral Russia | Production of building materials | 39 | 1 | 61,42% | -0,2% | |||||||
| Сentral Russia | Chemistry | 28 | 1 | 60,77% | +2,5% | |||||||
| Сentral Russia | Ore mining | 28 | 1 | 36,38% | +1,2% | |||||||
| Сentral Russia | Pharmaceuticals | 39 | 1 | 33,68% | -1,4% | |||||||
| Сentral Russia | Light manufacturing | 38 | 1 | 28,87% | +0,3% | |||||||
| Сentral Russia | Agriculture | 39 | 1 | 21,27% | -2,1% | |||||||
| Сentral Russia | Livestock | 39 | 1 | 20,09% | +4,5% | |||||||
| Сentral Russia | Food production | 39 | 1 | 17,21% | +0,7% | |||||||
| Eurasia Competition | Engineering | 7 | 1 | 16,67% | +1% | |||||||
| Урал | Ore mining | 3 | 13,73% | +1% | ||||||||
| Eurasia Competition | Electronics | 3 | 1 | 9,89% | +0,4% | |||||||

