Corporation Ukraine Group Dnipro | Level: | 18 | Andreas |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 223 044 (0,15%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 25 | +1 | 4 697 783 550 p. | +5,1% | 0,50% | |
![]() | Household products | 39 | +1 | 1 381 751 910 p. | +2,1% | 0,23% | |
![]() | Clothes | 67 | +2 | 246 444 930 p. | -6,9% | 0,03% | |
![]() | Pharmaceuticals | 48 | -1 | 402 835 230 p. | -11,1% | 0,11% | |
![]() | Electronics | 28 | 3 615 889 860 p. | -2,7% | 0,44% | ||
![]() | Услуги | 19 | +1 | 472 415 130 p. | +3,3% | 0,65% | |
![]() | Building materials | 60 | 21 714 570 p. | -0,1% | 0% | ||
![]() | Sports goods | 31 | -1 | 986 260 590 p. | -7,5% | 0,30% | |
![]() | Детские товары | 57 | 136 655 190 p. | -1,6% | 0,05% | ||
![]() | Automotive products | 38 | -1 | 891 533 700 p. | -12,3% | 0,23% | |
![]() | Luxuries | 49 | -3 | 173 673 630 p. | -18% | 0,06% | |
![]() | Restaurants | 43 | -3 | 476 945 460 p. | -17,4% | 0,18% | |
| Total: | 13,50 bln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Food production | 21 | +4 | 173 473 815 | +42% | 0,61% | +0,2% | |
| Light manufacturing | 57 | 4 650 942 | -13,1% | 0,02% | |||
| Engineering | 47 | +1 | 1 631 115 | -1,8% | 0,01% | ||
| Metallurgy | 48 | 2 313 703 | -17% | 0,03% | |||
| Electronics | 57 | -1 | 3 519 169 | 0,01% | |||
| Chemistry | 40 | 8 788 443 | 0,10% | ||||
| Sporting goods | 32 | +2 | 11 725 465 | +11,7% | 0,14% | ||
| Ore mining | 50 | -1 | 10 679 666 | -1,1% | 0,10% | ||
| Agriculture | 22 | 167 806 686 | +0,2% | 0,55% | |||
| Livestock | 22 | +8 | 171 389 746 | +64,9% | 0,48% | +0,2% | |
| Total: | 555 978 750 | 0,28% | |||||













