Corporation Trust | Level: | 2 | Dmitriy31 |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Krasnodar | Building materials | 36 | 1 | 64,20% | -1,1% | |||||||
| Krasnodar | Electronics | 4 | 1 | 31,97% | -1,3% | |||||||
| Krasnodar | Pharmaceuticals | 36 | 1 | 31,44% | -0,9% | |||||||
| Krasnodar | Clothes | 36 | 1 | 29,25% | +0,5% | |||||||
| Astrakhan | Building materials | 23 | 1 | 27,31% | -0,2% | |||||||
| Krasnodar | Детские товары | 4 | 1 | 26,90% | ||||||||
| Penza | Electronics | 6 | 1 | 24,17% | -0,4% | |||||||
| Krasnodar | Restaurants | 16 | 1 | 23,84% | -0,1% | |||||||
| Krasnodar | Household products | 17 | 1 | 23,64% | -0,8% | |||||||
| Krasnodar | Sports goods | 2 | 21,38% | -0,4% | ||||||||
| Krasnodar | Luxuries | 2 | 18,23% | -1,3% | ||||||||
| Krasnodar | Food | 2 | 18,01% | +0,1% | ||||||||
| Penza | Automotive products | 2 | 16,59% | -0,2% | ||||||||
| Krasnodar | Услуги | 36 | 1 | 16,18% | -0,4% | |||||||
| Ankara | Automotive products | 2 | +1 | 12,21% | +4,2% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Southern Russia | Electronics | 11 | 1 | 40,93% | -3,9% | |||||||
| Southern Russia | Metallurgy | 2 | 24,13% | +8,8% | ||||||||
| Southern Russia | Production of building materials | 2 | 16,33% | +1,4% | ||||||||
| Southern Russia | Light manufacturing | 2 | 15,92% | -0,3% | ||||||||
| Southern Russia | Pharmaceuticals | 3 | 15,47% | -0,3% | ||||||||
| Southern Russia | Ore mining | 3 | 13,36% | +2,4% | ||||||||
| Southern Russia | Food production | 3 | 11,35% | -1,3% | ||||||||
| Southern Russia | Livestock | 3 | 9,70% | -0,5% | ||||||||
| Eurasia Competition | Electronics | 2 | 8,28% | +0,1% | ||||||||
| Eurasia Competition | Engineering | 3 | -1 | 8,05% | +0,2% | |||||||
| Eurasia Competition | Ore mining | 6 | -1 | 4,02% | -0,3% | |||||||
| Eurasia Competition | Metallurgy | 8 | +1 | 3,60% | -0,1% | |||||||
| Southern Russia | Agriculture | 5 | 3,26% | -0,2% | ||||||||
| Eurasia Competition | Production of building materials | 4 | -1 | 3,16% | +0,1% | |||||||
| Eurasia Competition | Chemistry | 9 | +2 | 1,85% | +0,3% | |||||||

