Corporation Global Coalition | Level: | 3 | Click |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Стокгольм | 238 404 761 | 32 | 0,10% | 8 559 135 | 18 | 0,07% | 7 024 | 28 | 0,13% | |
| Lviv | 0 | 19 | 0% | 330 928 | 15 | 0,01% | 250 | 19 | 0,01% | |
| Bucharest | 0 | 13 | 0% | 4 535 987 | 11 | 0,07% | 3 080 | 12 | 0,11% | |
| Naples | 1 960 308 980 | 9 | 1,72% | 0 | 19 | 0% | 15 795 | 13 | 0,58% | |
| Belgrade | 198 510 884 | 15 | 0,50% | 0 | 21 | 0% | 1 335 | 21 | 0,18% | |
| Баку | 7 245 882 491 | 3 | 8,70% | 29 680 767 | 11 | 0,82% | 64 870 | 7 | 2,75% | |
| Эрзурум | 6 659 971 148 | 11 | 1,05% | 468 247 985 | 12 | 1,44% | 303 448 | 9 | 1,70% | |
| Батуми | 6 078 922 247 | 5 | 4,76% | 4 743 017 | 19 | 0,09% | 25 510 | 13 | 0,72% | |
| Афины | 750 022 947 | 12 | 0,65% | 1 131 213 | 16 | 0,04% | 10 450 | 14 | 0,44% | |
| Ankara | 3 401 342 099 | 6 | 3,39% | 0 | 19 | 0% | 27 125 | 13 | 0,99% | |
| София | 0 | 26 | 0% | 882 612 | 19 | 0,01% | 400 | 28 | 0,01% | |
| Izmir | 1 275 107 160 | 14 | 0,88% | 3 551 010 | 16 | 0,10% | 11 973 | 18 | 0,42% | |

