Corporation Global Coalition | Level: | 3 | Click |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Батуми | Pharmaceuticals | 212 | 1 | 45,79% | -1,3% | |||||||
| Naples | Automotive products | 145 | 1 | 37,81% | -0,1% | |||||||
| Баку | Automotive products | 2 | 34,65% | -0,8% | ||||||||
| Ankara | Automotive products | 2 | 19,03% | +3,1% | ||||||||
| Баку | Food | 2 | 18,15% | |||||||||
| Баку | Pharmaceuticals | 3 | 17,80% | -0,7% | ||||||||
| Батуми | Детские товары | 3 | 10,65% | +0,8% | ||||||||
| Капустин Яр | Pharmaceuticals | 3 | -1 | 9,15% | +0,9% | |||||||
| Батуми | Automotive products | 3 | 8,03% | -0,4% | ||||||||
| Эрзурум | Automotive products | 4 | -1 | 7,13% | -1,3% | |||||||
| Ankara | Electronics | 5 | -1 | 6,55% | -0,7% | |||||||
| Капустин Яр | Automotive products | 5 | +1 | 6,52% | +0,3% | |||||||
| Баку | Clothes | 3 | 6,42% | +1,1% | ||||||||
| Izmir | Restaurants | 5 | 5,96% | +0,6% | ||||||||
| Афины | Food | 5 | 4,65% | +0,1% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Кавказ | Pharmaceuticals | 2 | +1 | 9,71% | +1,1% | |||||||
| Eurasia Competition | Pharmaceuticals | 4 | -2 | 8,71% | -0,9% | |||||||
| Кавказ | Engineering | 3 | 5,14% | -0,2% | ||||||||
| Кавказ | Энергетика | 6 | 1,40% | |||||||||
| Кавказ | Metallurgy | 12 | 1,07% | |||||||||
| Кавказ | Production of building materials | 13 | 1,01% | |||||||||
| Eurasia Competition | Engineering | 8 | +2 | 0,99% | -1% | |||||||
| Скандинавия | Энергетика | 8 | 0,96% | |||||||||
| Кавказ | Ore mining | 13 | 0,93% | +0,2% | ||||||||
| Eurasia Competition | Metallurgy | 15 | +1 | 0,76% | -0,1% | |||||||
| Кавказ | Agriculture | 9 | +3 | 0,56% | +0,4% | |||||||
| Кавказ | Electronics | 13 | 0,43% | |||||||||
| Средиземноморье | Ore mining | 16 | 0,42% | -0,1% | ||||||||
| Запад | Ore mining | 10 | +3 | 0,26% | +0,1% | |||||||
| Eurasia Competition | Agriculture | 10 | 0,17% | |||||||||

