Corporation ЛИСТОК | Level: | 5 | Павел |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 188 368 (0,13%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 58 | -1 | 1 014 621 390 p. | -2% | 0,11% | |
![]() | Household products | 51 | +1 | 553 242 330 p. | +0,3% | 0,08% | |
![]() | Clothes | 16 | 9 231 532 920 p. | -0,6% | 1,08% | ||
![]() | Pharmaceuticals | 61 | 138 927 870 p. | +2,1% | 0,04% | ||
![]() | Electronics | 54 | +1 | 531 477 810 p. | +0,9% | 0,06% | |
![]() | Услуги | 22 | +2 | 413 417 070 p. | +1,1% | 0,57% | |
![]() | Building materials | 41 | -1 | 349 251 660 p. | -2,3% | 0,11% | |
![]() | Sports goods | 30 | -1 | 1 127 571 300 p. | 0,34% | ||
![]() | Детские товары | 44 | 472 422 420 p. | +0,1% | 0,17% | ||
![]() | Automotive products | 50 | 267 473 790 p. | +7,9% | 0,07% | ||
![]() | Luxuries | 48 | 185 306 310 p. | -0,9% | 0,07% | ||
![]() | Restaurants | 36 | +11 | 706 921 830 p. | +137% | 0,27% | +0,2% |
| Total: | 14,99 bln p. | 0,27% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 55 | -1 | 7 624 451 | +0,1% | 0,03% | ||
| Light manufacturing | 17 | +1 | 211 522 689 | +6,7% | 0,69% | ||
| Engineering | 45 | +1 | 2 447 311 | +1,5% | 0,02% | ||
| Metallurgy | 50 | +3 | 644 105 | +102% | 0% | ||
| Chemistry | 55 | 1 322 087 | 0,02% | ||||
| Sporting goods | 37 | +1 | 6 020 833 | 0,07% | |||
| Ore mining | 63 | -2 | 1 439 845 | 0,01% | |||
| Agriculture | 45 | 41 749 492 | 0,14% | ||||
| Livestock | 63 | 5 484 922 | 0,02% | ||||
| Энергетика | 45 | 1 047 058 | 0,02% | ||||
| Total: | 279 302 793 | 0% | |||||













