Corporation Южане - Урал | Level: | 2 | Oven |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Курган | Luxuries | 33 | 1 | 53,09% | -2,5% | |||||||
| Курган | Automotive products | 33 | 1 | 47,19% | -0,9% | |||||||
| Курган | Pharmaceuticals | 33 | 1 | 46,42% | +0,4% | |||||||
| Курган | Household products | 33 | 1 | 45,74% | +0,3% | |||||||
| Курган | Building materials | 33 | 1 | 44,44% | -0,1% | |||||||
| Курган | Food | 33 | 1 | 44,24% | -0,2% | |||||||
| Курган | Restaurants | 33 | 1 | 37,10% | -0,9% | |||||||
| Курган | Sports goods | 33 | 1 | 35,33% | -0,4% | |||||||
| Курган | Electronics | 8 | 1 | 29,83% | -0,7% | |||||||
| Курган | Детские товары | 2 | 27,17% | -0,7% | ||||||||
| Оренбург | Household products | 33 | 1 | 25,11% | -0,5% | |||||||
| Оренбург | Building materials | 23 | 1 | 21,67% | ||||||||
| Оренбург | Pharmaceuticals | 2 | 20,63% | -0,2% | ||||||||
| Оренбург | Automotive products | 2 | 19,02% | -3,6% | ||||||||
| Оренбург | Restaurants | 33 | 1 | 18,60% | -6% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Урал | Engineering | 28 | 1 | 60,24% | -5,1% | |||||||
| Урал | Production of building materials | 33 | 1 | 59,16% | -1,7% | |||||||
| Урал | Ore mining | 19 | 1 | 58,49% | -2,2% | |||||||
| Урал | Food production | 33 | 1 | 50,70% | -1% | |||||||
| Урал | Electronics | 11 | 1 | 50,39% | -2,2% | |||||||
| Урал | Pharmaceuticals | 19 | 1 | 44,85% | +1% | |||||||
| Урал | Sporting goods | 27 | 1 | 30,21% | +1,1% | |||||||
| Урал | Livestock | 33 | 1 | 23,53% | -2,7% | |||||||
| Урал | Agriculture | 33 | 1 | 21,06% | +0,7% | |||||||
| Урал | Metallurgy | 2 | 15,61% | -5,3% | ||||||||
| Урал | Light manufacturing | 2 | 13,75% | -1,4% | ||||||||
| Eurasia Competition | Sporting goods | 1 | 1 | +1 | 11,35% | -0,3% | ||||||
| Аравия | Light manufacturing | 15 | 1 | 10,85% | +0,1% | |||||||
| Eurasia Competition | Engineering | 2 | +2 | 8,32% | +1,6% | |||||||
| Eurasia Competition | Electronics | 3 | +1 | 5,97% | +0,5% | |||||||

