Corporation Ё-моё | Level: | 2 | iMax |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Ереван | Restaurants | 2 | 39,61% | +0,1% | ||||||||
| Батуми | Restaurants | 4 | 1 | 31,67% | +1,8% | |||||||
| Баку | Restaurants | 2 | 28,96% | -1,1% | ||||||||
| Капустин Яр | Luxuries | 10 | 1 | 24,08% | +1,3% | |||||||
| Капустин Яр | Electronics | 3 | 1 | 23,67% | +0,1% | |||||||
| Minsk | Restaurants | 2 | 20,43% | +0,8% | ||||||||
| Капустин Яр | Household products | 20 | 1 | 15,67% | +0,3% | |||||||
| Капустин Яр | Building materials | 2 | 13,08% | -0,6% | ||||||||
| Берн | Детские товары | 2 | 11,78% | +0,2% | ||||||||
| Ереван | Food | 3 | 10,64% | -0,3% | ||||||||
| Lviv | Restaurants | 3 | 8,71% | |||||||||
| Эрзурум | Food | 2 | 6,36% | +0,1% | ||||||||
| Капустин Яр | Pharmaceuticals | 7 | +1 | 6,33% | +0,4% | |||||||
| Баку | Food | 4 | 5,15% | +0,2% | ||||||||
| St. Petersburg | Детские товары | 3 | 4,43% | -0,3% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Eurasia Competition | Electronics | 19 | 1 | 54,32% | +1,9% | |||||||
| Eurasia Competition | Metallurgy | 2 | 19,87% | -0,1% | ||||||||
| Eurasia Competition | Production of building materials | 4 | 1 | 18,19% | -0,2% | |||||||
| Кавказ | Agriculture | 2 | 14,75% | -0,1% | ||||||||
| Eurasia Competition | Chemistry | 3 | 9,62% | -3,1% | ||||||||
| Кавказ | Food production | 2 | 7,36% | -0,7% | ||||||||
| Кавказ | Livestock | 2 | 6,28% | -0,2% | ||||||||
| Eurasia Competition | Ore mining | 10 | 3,40% | |||||||||
| Кавказ | Metallurgy | 6 | 3,09% | |||||||||
| Кавказ | Production of building materials | 6 | 2,78% | -0,1% | ||||||||
| Восток | Livestock | 5 | 2,44% | |||||||||
| Кавказ | Light manufacturing | 4 | 2,10% | |||||||||
| Восток | Food production | 5 | -1 | 1,98% | -0,1% | |||||||
| Восток | Agriculture | 5 | 1,82% | |||||||||
| Кавказ | Chemistry | 8 | 1,68% | |||||||||

