Corporation Ё-моё | Level: | 2 | iMax |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 586 433 (0,39%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 17 | 8 523 136 980 p. | +2,8% | 0,88% | ||
![]() | Household products | 41 | 1 352 878 830 p. | +4% | 0,22% | ||
![]() | Clothes | 41 | 2 469 531 510 p. | +3% | 0,28% | ||
![]() | Pharmaceuticals | 67 | 23 953 410 p. | +7,5% | 0% | ||
![]() | Electronics | 61 | +2 | 322 246 350 p. | +1,2% | 0,04% | |
![]() | Building materials | 41 | -4 | 339 334 290 p. | -18% | 0,10% | |
![]() | Sports goods | 38 | -1 | 779 617 890 p. | +4% | 0,22% | |
![]() | Детские товары | 31 | -1 | 1 096 122 060 p. | -0,3% | 0,38% | |
![]() | Automotive products | 53 | +1 | 161 908 380 p. | +3,6% | 0,04% | |
![]() | Luxuries | 20 | +1 | 1 801 895 580 p. | +6,8% | 0,63% | |
![]() | Restaurants | 8 | 7 544 351 250 p. | -0,5% | 2,82% | ||
| Total: | 24,41 bln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 27 | -2 | 83 377 085 | 0,41% | |||
| Food production | 12 | 457 596 838 | -8,3% | 1,66% | -0,1% | ||
| Light manufacturing | 28 | 118 618 139 | 0,38% | ||||
| Metallurgy | 22 | 45 093 668 | 0,66% | ||||
| Chemistry | 22 | +2 | 35 400 957 | -0,8% | 0,47% | ||
| Pharmaceuticals | 36 | -1 | 40 170 235 | -6,1% | 0,24% | ||
| Sporting goods | 35 | +1 | 9 672 787 | 0,11% | |||
| Ore mining | 42 | -1 | 19 784 859 | 0,18% | |||
| Agriculture | 10 | 793 931 161 | 2,61% | ||||
| Livestock | 13 | 452 859 841 | -3,1% | 1,28% | |||
| Энергетика | 39 | 1 434 036 | 0,02% | ||||
| Total: | 2 057 939 606 | 1,02% | |||||












