Corporation Ё-моё | Level: | 2 | iMax |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 586 133 (0,39%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 17 | 8 287 981 740 p. | +4,2% | 0,88% | ||
![]() | Household products | 41 | 1 301 098 680 p. | -2,7% | 0,21% | ||
![]() | Clothes | 41 | +1 | 2 398 509 270 p. | +0,5% | 0,28% | |
![]() | Pharmaceuticals | 67 | 22 287 600 p. | -4,6% | 0% | ||
![]() | Electronics | 63 | 318 356 550 p. | +3,5% | 0,04% | ||
![]() | Building materials | 37 | 413 983 620 p. | -1,5% | 0,12% | ||
![]() | Sports goods | 37 | +1 | 749 735 190 p. | +1,8% | 0,22% | |
![]() | Детские товары | 30 | 1 099 673 820 p. | +3,1% | 0,39% | ||
![]() | Automotive products | 54 | +1 | 156 271 680 p. | +4,1% | 0,04% | |
![]() | Luxuries | 21 | +2 | 1 687 779 360 p. | +16,1% | 0,61% | +0,1% |
![]() | Restaurants | 8 | 7 585 276 320 p. | 2,86% | |||
| Total: | 24,02 bln p. | 0% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 25 | -1 | 83 370 664 | 0,38% | |||
| Food production | 12 | 498 860 437 | -0,8% | 1,79% | |||
| Light manufacturing | 28 | -2 | 118 592 588 | 0,39% | |||
| Metallurgy | 22 | +1 | 45 089 897 | +19,5% | 0,64% | +0,1% | |
| Chemistry | 24 | -2 | 35 681 326 | -4,9% | 0,45% | ||
| Pharmaceuticals | 35 | -1 | 42 764 123 | 0,26% | |||
| Sporting goods | 36 | 9 676 643 | 0,11% | ||||
| Ore mining | 41 | 19 781 662 | 0,19% | ||||
| Agriculture | 10 | 793 919 020 | 2,61% | ||||
| Livestock | 13 | 467 181 363 | +0,4% | 1,32% | |||
| Энергетика | 39 | +1 | 1 434 021 | 0,02% | |||
| Total: | 2 116 351 744 | 1,04% | |||||












