Corporation Южане-Юг | Level: | 4 | Евгений |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Krasnodar | Sports goods | 6 | 1 | 53,77% | +0,1% | |||||||
| Krasnodar | Luxuries | 30 | 1 | 41,88% | +3,5% | |||||||
| Krasnodar | Electronics | 2 | 31,09% | +2,9% | ||||||||
| Astrakhan | Electronics | 30 | 1 | 29,79% | +0,5% | |||||||
| Astrakhan | Automotive products | 30 | 1 | 21,54% | +0,8% | |||||||
| Penza | Restaurants | 10 | 1 | 21,43% | -2% | |||||||
| Krasnodar | Household products | 2 | 20,86% | -0,4% | ||||||||
| Krasnodar | Automotive products | 2 | 1 | 19,11% | +1% | |||||||
| Krasnodar | Food | 2 | 1 | 18,29% | +0,2% | |||||||
| Krasnodar | Clothes | 2 | 18,21% | +0,5% | ||||||||
| Astrakhan | Luxuries | 2 | 15,37% | +0,5% | ||||||||
| Astrakhan | Household products | 30 | 1 | 15,04% | +0,1% | |||||||
| Astrakhan | Clothes | 30 | 1 | 14,39% | -0,3% | |||||||
| Penza | Услуги | 2 | 14,29% | +0,2% | ||||||||
| Krasnodar | Детские товары | 2 | 13,29% | -0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Southern Russia | Chemistry | 24 | 1 | 100% | ||||||||
| Southern Russia | Metallurgy | 25 | 1 | 75,87% | -8,8% | |||||||
| Southern Russia | Production of building materials | 25 | 1 | 69,51% | -2,2% | |||||||
| Southern Russia | Ore mining | 25 | 1 | 60,20% | -0,6% | |||||||
| Southern Russia | Light manufacturing | 30 | 1 | 33,60% | +0,1% | |||||||
| Southern Russia | Sporting goods | 6 | 1 | 30,01% | +0,5% | |||||||
| Southern Russia | Electronics | 2 | 29,62% | +3,9% | ||||||||
| Southern Russia | Livestock | 30 | 1 | 24,39% | -1,1% | |||||||
| Southern Russia | Agriculture | 6 | 1 | 21,42% | -0,5% | |||||||
| Southern Russia | Food production | 30 | 1 | 21,08% | +0,7% | |||||||
| Southern Russia | Pharmaceuticals | 2 | 16,99% | -0,2% | ||||||||
| Eurasia Competition | Chemistry | 2 | 6,30% | -0,3% | ||||||||
| Урал | Production of building materials | 3 | 5,54% | -0,2% | ||||||||
| Eurasia Competition | Production of building materials | 1 | 1 | +1 | 5,18% | +0,6% | ||||||
| Eurasia Competition | Pharmaceuticals | 2 | +1 | 4,79% | +1,6% | |||||||

