Corporation Тирания | Level: | 1 | VotanZ |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Кабул | Услуги | 22 | 1 | 39,90% | +0,9% | |||||||
| Кабул | Automotive products | 10 | 1 | 34,14% | +0,5% | |||||||
| Карачи | Услуги | 4 | 1 | 29,56% | -2,5% | |||||||
| Карачи | Building materials | 2 | 20,09% | -0,4% | ||||||||
| Кабул | Electronics | 2 | 16,72% | -0,3% | ||||||||
| Карачи | Clothes | 2 | 14,95% | |||||||||
| Карачи | Automotive products | 2 | 14,90% | -2,9% | ||||||||
| Bucharest | Clothes | 17 | 1 | 13,07% | -0,1% | |||||||
| Карачи | Restaurants | 2 | 12,02% | -0,8% | ||||||||
| Карачи | Luxuries | 2 | +2 | 11,17% | +1,6% | |||||||
| Bucharest | Sports goods | 3 | 9,92% | -0,5% | ||||||||
| Bucharest | Household products | 3 | 9,74% | -0,2% | ||||||||
| Kazan | Pharmaceuticals | 2 | 8,59% | +0,2% | ||||||||
| Bucharest | Electronics | 2 | 8,53% | +0,5% | ||||||||
| Kazan | Услуги | 25 | 1 | 7,93% | +0,3% | |||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Средняя азия | Livestock | 2 | 5,79% | +3% | ||||||||
| Eurasia Competition | Metallurgy | 4 | 5,11% | -0,1% | ||||||||
| Eurasia Competition | Pharmaceuticals | 3 | -1 | 3,93% | ||||||||
| Средняя азия | Engineering | 3 | 3,82% | -0,4% | ||||||||
| Сentral Russia | Light manufacturing | 3 | 3,56% | -0,2% | ||||||||
| Средняя азия | Food production | 2 | 3,43% | -0,1% | ||||||||
| Eurasia Competition | Ore mining | 8 | +1 | 3,36% | -0,2% | |||||||
| Средняя азия | Light manufacturing | 2 | 2,96% | +0,1% | ||||||||
| Сentral Russia | Livestock | 2 | 2,85% | -0,1% | ||||||||
| Левант | Livestock | 3 | 2,52% | +0,9% | ||||||||
| Средняя азия | Electronics | 2 | 2,26% | +0,2% | ||||||||
| Eurasia Competition | Light manufacturing | 8 | 2,09% | +0,1% | ||||||||
| Eurasia Competition | Production of building materials | 12 | 1,52% | +0,1% | ||||||||
| Сentral Russia | Pharmaceuticals | 2 | 1,23% | -0,1% | ||||||||
| Средняя азия | Production of building materials | 3 | 1,21% | -0,1% | ||||||||

