Corporation West Wind | Level: | 12 | Лунтик |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Moscow | 1 002 408 548 | 10 | 0,92% | 0 | 22 | 0% | 11 670 | 14 | 0,33% | |
| Тампере | 593 521 730 | 16 | 0,55% | 0 | 22 | 0% | 6 652 | 18 | 0,23% | |
| Vilnius | 1 589 655 987 | 12 | 2,21% | 68 446 214 | 4 | 4,58% | 42 985 | 6 | 2,23% | |
| Кишинёв | 136 838 642 | 13 | 0,21% | 10 025 857 | 10 | 0,44% | 2 670 | 20 | 0,16% | |
| Dnieper | 5 907 620 242 | 4 | 4,50% | 203 950 773 | 4 | 2,78% | 90 425 | 5 | 2,94% | |
| Minsk | 391 185 481 | 11 | 0,30% | 12 753 919 | 9 | 0,21% | 27 794 | 8 | 0,77% | |
| Lviv | 4 731 789 102 | 6 | 2,94% | 0 | 16 | 0% | 34 647 | 10 | 0,89% | |
| Budapest | 7 071 948 822 | 9 | 2,73% | 94 768 706 | 9 | 0,91% | 49 953 | 9 | 0,78% | |
| Bucharest | 2 550 206 996 | 7 | 2,24% | 32 489 562 | 10 | 0,52% | 24 430 | 9 | 0,89% | |
| Познань | 8 382 267 260 | 4 | 3,75% | 36 760 441 | 9 | 0,44% | 145 639 | 4 | 2,26% | |
| Hamburg | 1 083 190 329 | 9 | 0,95% | 77 040 939 | 6 | 1,81% | 21 459 | 11 | 1,06% | |
| Эрзурум | 0 | 34 | 0% | 2 916 343 | 26 | 0,01% | 900 | 37 | 0,01% | |
| Ереван | 0 | 16 | 0% | 10 769 396 | 12 | 0,47% | 3 600 | 18 | 0,26% | |
| Афины | 3 361 954 147 | 8 | 2,91% | 10 566 054 | 11 | 0,34% | 20 644 | 10 | 0,87% | |
| Ankara | 1 430 786 160 | 15 | 1,43% | 22 671 130 | 12 | 0,48% | 27 548 | 12 | 1,01% | |
| София | 1 010 401 579 | 19 | 0,46% | 0 | 26 | 0% | 6 057 | 20 | 0,09% | |
| Izmir | 367 751 213 | 28 | 0,25% | 0 | 31 | 0% | 4 639 | 29 | 0,16% | |

