Corporation West Wind | Level: | 12 | Лунтик |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Dnieper | Услуги | 10 | 1 | 34,64% | +0,1% | |||||||
| Vilnius | Услуги | 2 | 24,23% | -1% | ||||||||
| Тампере | Услуги | 2 | 13,71% | +0,7% | ||||||||
| Budapest | Clothes | 3 | 10,89% | +0,5% | ||||||||
| Vilnius | Clothes | 3 | 10,66% | -0,2% | ||||||||
| Познань | Food | 3 | 10,23% | +0,2% | ||||||||
| Bucharest | Restaurants | 2 | 9,56% | -0,2% | ||||||||
| Познань | Restaurants | 2 | 9,43% | -1% | ||||||||
| Dnieper | Household products | 3 | 9,41% | |||||||||
| Dnieper | Food | 2 | 9,21% | +0,4% | ||||||||
| Hamburg | Food | 3 | 8,46% | -0,1% | ||||||||
| Budapest | Услуги | 4 | -1 | 8,35% | -0,5% | |||||||
| Dnieper | Pharmaceuticals | 3 | 7,84% | -1,4% | ||||||||
| Budapest | Sports goods | 5 | 7,67% | +0,9% | ||||||||
| Афины | Luxuries | 4 | 6,94% | -0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Восток | Livestock | 4 | 2,92% | +0,2% | ||||||||
| Запад | Livestock | 5 | 2,62% | |||||||||
| Восток | Food production | 4 | +1 | 2,32% | +0,4% | |||||||
| Средиземноморье | Ore mining | 10 | 1,75% | |||||||||
| Запад | Food production | 7 | 1,55% | |||||||||
| Балтика | Light manufacturing | 7 | -1 | 1,47% | -0,3% | |||||||
| Восток | Chemistry | 2 | 1,44% | |||||||||
| Восток | Production of building materials | 6 | 1,24% | +0,1% | ||||||||
| Альпы | Agriculture | 8 | 1,12% | |||||||||
| Балтика | Production of building materials | 10 | 0,64% | |||||||||
| Восток | Electronics | 5 | +1 | 0,52% | +0,3% | |||||||
| Запад | Agriculture | 12 | 0,51% | |||||||||
| Балтика | Ore mining | 15 | 0,51% | |||||||||
| Кавказ | Production of building materials | 17 | 0,46% | |||||||||
| Восток | Энергетика | 8 | 0,42% | |||||||||

