Corporation Спутник | Level: | 1 | Markiz |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Category | Corporation | Share in the world | ||||
| Food | Добрая Корпорация | 43 | 6,24% | |||
| Household products | Добрая Корпорация | 11 | 5,80% | +0,1% | ||
| Clothes | Добрая Корпорация | 11 | 3,98% | |||
| Electronics | Добрая Корпорация | 19 | 6,93% | +0,2% | ||
| Automotive products | South | 37 | 9,76% | -0,3% | ||
| Building materials | Конгломерат | 20 | 5% | -0,1% | ||
| Luxuries | South | 38 | 9,27% | -0,6% | ||
| Restaurants | Добрая Корпорация | 43 | 8,95% | +0,2% | ||
| Pharmaceuticals | Конгломерат | 2 | 5,54% | -0,1% | ||
| Sports goods | Добрая Корпорация | 21 | 7,36% | |||
| Детские товары | South - Аравия | 4 | 4,17% | +0,1% | ||
| Услуги | Тирания | 19 | 4,49% | |||
Manufacturing
| Category | Corporation | Share in the world | ||||
| Food production | Добрая Корпорация | 43 | 8,65% | |||
| Light manufacturing | South | 33 | 9,25% | |||
| Engineering | South | 1 | 19,73% | -0,3% | ||
| Metallurgy | Конгломерат | 13 | 27,68% | -0,2% | ||
| Electronics | Добрая Корпорация | 43 | 35,63% | -0,9% | ||
| Ore mining | South | 39 | 25,98% | -2% | ||
| Chemistry | South | 40 | 32,38% | -1% | ||
| Agriculture | South | 19 | 8,42% | -0,2% | ||
| Livestock | South | 2 | 8,84% | +0,9% | ||
| Construction market | South - Аравия | 1 | 11,04% | -0,2% | ||
| Production of building materials | South | 33 | 10,43% | -0,6% | ||
| Pharmaceuticals | South - Аравия | 10 | 6,39% | -0,1% | ||
| Sporting goods | Южане-Центр | 4 | 8,27% | -0,3% | ||

