Corporation Южане - Эрзурум | Level: | 77 | Евгений |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 16 968 830 (11,33%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 1 | 93 755 938 320 p. | -0,2% | 9,90% | ||
![]() | Household products | 2 | 63 942 796 890 p. | +1% | 10,44% | +0,1% | |
![]() | Clothes | 2 | +1 | 71 175 244 860 p. | +3,9% | 8,33% | +0,3% |
![]() | Pharmaceuticals | 3 | 33 668 839 890 p. | +0,9% | 9,06% | ||
![]() | Electronics | 2 | 81 442 692 000 p. | +1,1% | 9,89% | ||
![]() | Услуги | 2 | +1 | 3 644 942 130 p. | +4,2% | 5,02% | +0,1% |
![]() | Building materials | 2 | 31 279 521 240 p. | -1,3% | 9,41% | -0,2% | |
![]() | Sports goods | 2 | 35 107 626 600 p. | +5,4% | 10,64% | +0,4% | |
![]() | Детские товары | 2 | 31 468 516 470 p. | +3% | 11,28% | +0,2% | |
![]() | Automotive products | 2 | 46 496 339 460 p. | +7,5% | 11,93% | +0,6% | |
![]() | Luxuries | 1 | +1 | 48 485 358 540 p. | +11,3% | 17,45% | +1,2% |
![]() | Restaurants | 1 | 27 078 846 660 p. | -1,6% | 10,21% | -0,2% | |
| Total: | 567,55 bln p. | 10,21% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 3 | -1 | 2 051 099 046 | -0,8% | 9,39% | -0,7% | |
| Food production | 2 | 2 953 746 158 | +0,9% | 10,61% | |||
| Light manufacturing | 2 | 3 402 133 540 | +1,1% | 11,15% | +0,1% | ||
| Engineering | 2 | 1 689 621 345 | +1,4% | 14,65% | -0,3% | ||
| Metallurgy | 2 | 1 014 912 662 | -0,6% | 14,39% | -1,2% | ||
| Electronics | 2 | 3 017 714 359 | +4,2% | 10,25% | +0,4% | ||
| Chemistry | 2 | 1 403 883 967 | -0,9% | 17,78% | -0,6% | ||
| Pharmaceuticals | 3 | 1 615 907 064 | +0,6% | 9,66% | -0,1% | ||
| Sporting goods | 1 | 1 458 481 587 | -3,9% | 17,01% | -1,8% | ||
| Ore mining | 4 | -1 | 831 835 900 | +0,5% | 7,83% | -0,2% | |
| Agriculture | 3 | 2 733 270 286 | +2,2% | 8,98% | +0,3% | ||
| Livestock | 3 | 2 876 539 642 | +6% | 8,13% | +0,5% | ||
| Энергетика | 1 | 1 025 855 624 | -0,9% | 17,16% | -0,2% | ||
| Total: | 26 075 001 180 | 10,69% | |||||













