Corporation Восточный Экспресс | Level: | 8 | Trump |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Ставрополь | Услуги | 4 | 1 | 21,09% | +0,4% | |||||||
| Warsaw | Automotive products | 3 | 14,88% | +0,4% | ||||||||
| Naples | Услуги | 2 | 14,69% | -0,2% | ||||||||
| Budapest | Услуги | 2 | 13,50% | +0,8% | ||||||||
| Bucharest | Household products | 2 | 12,20% | -0,5% | ||||||||
| Познань | Sports goods | 2 | 10,66% | +0,9% | ||||||||
| Кишинёв | Household products | 4 | -1 | 10,12% | ||||||||
| Lviv | Luxuries | 3 | 9,82% | -0,3% | ||||||||
| Lviv | Automotive products | 2 | 9,36% | -0,2% | ||||||||
| Budapest | Automotive products | 3 | +1 | 7,71% | +0,1% | |||||||
| Budapest | Household products | 2 | 6,64% | -0,3% | ||||||||
| Budapest | Clothes | 4 | 6,49% | -0,3% | ||||||||
| Кишинёв | Restaurants | 3 | 6,05% | +0,1% | ||||||||
| Budapest | Building materials | 7 | 5,36% | +0,4% | ||||||||
| Bucharest | Automotive products | 3 | 4,81% | |||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Запад | Light manufacturing | 4 | 3,25% | +0,1% | ||||||||
| Запад | Electronics | 5 | -1 | 3,13% | -0,1% | |||||||
| Запад | Pharmaceuticals | 5 | 1,99% | |||||||||
| Запад | Ore mining | 5 | 1,95% | -0,2% | ||||||||
| Запад | Production of building materials | 4 | +2 | 1,87% | +0,9% | |||||||
| Запад | Chemistry | 2 | 1,53% | -0,4% | ||||||||
| Запад | Livestock | 8 | -1 | 1,52% | ||||||||
| Запад | Sporting goods | 5 | 0,96% | -0,8% | ||||||||
| Southern Russia | Food production | 8 | -1 | 0,92% | ||||||||
| Southern Russia | Agriculture | 6 | 0,88% | |||||||||
| Восток | Production of building materials | 8 | -3 | 0,68% | -0,6% | |||||||
| Запад | Энергетика | 3 | +1 | 0,56% | ||||||||
| Запад | Food production | 11 | 0,55% | -0,2% | ||||||||
| Запад | Agriculture | 10 | 0,54% | |||||||||
| Запад | Metallurgy | 7 | 0,53% | -0,3% | ||||||||

