Corporation Восточный Экспресс | Level: | 8 | Trump |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 374 185 (0,25%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 40 | 2 403 686 070 p. | +1,2% | 0,25% | ||
![]() | Household products | 13 | 6 645 994 020 p. | -3,3% | 1,09% | ||
![]() | Clothes | 26 | 5 340 380 220 p. | -3,5% | 0,62% | ||
![]() | Pharmaceuticals | 43 | -2 | 712 676 250 p. | -12,6% | 0,19% | |
![]() | Electronics | 31 | +1 | 2 824 464 420 p. | -1,6% | 0,34% | |
![]() | Услуги | 14 | 1 158 070 050 p. | +0,1% | 1,60% | ||
![]() | Building materials | 30 | 1 205 362 350 p. | -1% | 0,36% | ||
![]() | Sports goods | 28 | +3 | 1 278 082 620 p. | +23% | 0,39% | +0,1% |
![]() | Детские товары | 47 | 403 928 190 p. | +12,6% | 0,14% | ||
![]() | Automotive products | 20 | -1 | 2 981 943 450 p. | -6,7% | 0,77% | -0,1% |
![]() | Luxuries | 36 | -1 | 576 222 570 p. | -6,4% | 0,21% | |
![]() | Restaurants | 45 | -1 | 300 034 800 p. | -5,4% | 0,11% | |
| Total: | 25,83 bln p. | 0,47% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 24 | +9 | 84 897 307 | +61,3% | 0,39% | +0,1% | |
| Food production | 45 | -1 | 31 059 070 | -12,1% | 0,11% | ||
| Light manufacturing | 30 | -1 | 98 420 491 | +0,4% | 0,32% | ||
| Engineering | 41 | +2 | 3 338 256 | +2,7% | 0,03% | ||
| Metallurgy | 44 | 4 780 990 | +1,1% | 0,06% | |||
| Electronics | 35 | -1 | 83 097 369 | +0,1% | 0,28% | ||
| Chemistry | 34 | 14 731 964 | 0,19% | ||||
| Pharmaceuticals | 30 | +1 | 52 671 427 | +0,2% | 0,31% | ||
| Sporting goods | 33 | -1 | 10 872 304 | 0,13% | |||
| Ore mining | 28 | +2 | 39 022 646 | +4,5% | 0,37% | ||
| Agriculture | 47 | 34 666 609 | 0,11% | ||||
| Livestock | 39 | -1 | 59 242 523 | +0,4% | 0,17% | ||
| Энергетика | 29 | 3 788 743 | 0,06% | ||||
| Total: | 520 589 699 | 0,21% | |||||













