Corporation Ukraine Group | Level: | 2 | mr. Ruslan |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Kharkov | 2 817 184 381 | 2 | 24,92% | 148 921 978 | 2 | 39,32% | 99 022 | 2 | 30,90% | |
| Odessa | 1 802 643 348 | 2 | 15,50% | 145 300 618 | 2 | 30,94% | 77 359 | 2 | 21,79% | |
| Bucharest | 45 315 975 | 8 | 0,44% | 0 | 9 | 0% | 608 | 8 | 0,21% | |
| Афины | 0 | 7 | 0% | 1 990 640 | 5 | 0,54% | 340 | 6 | 0,10% | |
| Ankara | 27 946 182 | 8 | 0,33% | 0 | 8 | 0% | 390 | 8 | 0,16% | |

