Corporation Nord Балтика | Level: | 52 | Влад |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Riga | Luxuries | 583 | 1 | 37,74% | -0,9% | |||||||
| Vilnius | Услуги | 5 | 1 | 37,34% | -2,5% | |||||||
| Riga | Sports goods | 4 | 1 | 30,46% | -0,6% | |||||||
| Тампере | Luxuries | 2 | 24,38% | +0,3% | ||||||||
| Vilnius | Luxuries | 2 | 19,12% | -0,4% | ||||||||
| Tallinn | Услуги | 3 | 17,10% | |||||||||
| Riga | Детские товары | 2 | 17,06% | -0,2% | ||||||||
| Riga | Building materials | 2 | 16,17% | -0,6% | ||||||||
| Riga | Household products | 2 | 15,07% | -0,1% | ||||||||
| Riga | Electronics | 4 | 11,79% | |||||||||
| Тампере | Household products | 2 | 11,16% | -0,1% | ||||||||
| Копенгаген | Sports goods | 2 | 10,87% | +0,2% | ||||||||
| Riga | Услуги | 3 | 10,53% | -0,9% | ||||||||
| Riga | Clothes | 3 | 10,15% | +0,8% | ||||||||
| Тампере | Детские товары | 2 | +1 | 9,81% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||||||
| Скандинавия | Sporting goods | 2 | 26,14% | -0,3% | ||||||||
| Балтика | Sporting goods | 2 | 17,48% | -1% | ||||||||
| Балтика | Production of building materials | 2 | 11,63% | -0,7% | ||||||||
| Балтика | Pharmaceuticals | 4 | 6,41% | |||||||||
| Балтика | Metallurgy | 2 | 6,29% | +0,1% | ||||||||
| Eurasia Competition | Food production | 6 | -2 | 6,26% | -0,1% | |||||||
| Eurasia Competition | Ore mining | 5 | 5,79% | +0,1% | ||||||||
| Скандинавия | Livestock | 3 | 5,59% | +0,1% | ||||||||
| Скандинавия | Ore mining | 3 | 4,17% | -0,1% | ||||||||
| Балтика | Light manufacturing | 3 | 3,34% | |||||||||
| Скандинавия | Chemistry | 5 | 3,16% | +0,1% | ||||||||
| Балтика | Engineering | 4 | -1 | 3,14% | -0,7% | |||||||
| Eurasia Competition | Livestock | 6 | 2,63% | +0,1% | ||||||||
| Балтика | Livestock | 6 | 2,48% | |||||||||
| Балтика | Food production | 5 | 2,39% | |||||||||

