Corporation Nord Балтика | Level: | 52 | Влад |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 1 224 170 (0,82%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 20 | 5 982 270 030 p. | +6% | 0,62% | ||
![]() | Household products | 15 | 6 274 248 120 p. | +4,6% | 1% | ||
![]() | Clothes | 23 | 7 090 742 520 p. | +9% | 0,82% | +0,1% | |
![]() | Pharmaceuticals | 23 | +4 | 2 259 395 100 p. | +32% | 0,60% | +0,1% |
![]() | Electronics | 20 | 7 107 558 660 p. | -2,6% | 0,85% | ||
![]() | Услуги | 15 | +1 | 979 848 090 p. | +1,5% | 1,32% | |
![]() | Building materials | 19 | 2 950 381 620 p. | +5,7% | 0,87% | ||
![]() | Sports goods | 9 | 8 950 703 130 p. | +6,1% | 2,65% | +0,1% | |
![]() | Детские товары | 16 | 2 910 935 610 p. | +6,1% | 1,02% | ||
![]() | Automotive products | 22 | +1 | 2 458 909 440 p. | +10,6% | 0,62% | |
![]() | Luxuries | 10 | 4 884 283 890 p. | +8,4% | 1,71% | +0,1% | |
![]() | Restaurants | 28 | +6 | 883 085 220 p. | +11,7% | 0,33% | |
| Total: | 52,73 bln p. | 0,93% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 12 | -1 | 335 145 825 | -3,3% | 1,63% | +0,1% | |
| Food production | 35 | 71 861 793 | +1,1% | 0,26% | |||
| Light manufacturing | 36 | -1 | 75 947 516 | 0,25% | |||
| Engineering | 19 | 61 954 853 | -4,5% | 0,56% | |||
| Metallurgy | 16 | 67 414 612 | +3% | 0,99% | +0,1% | ||
| Electronics | 36 | +1 | 75 253 160 | -1,5% | 0,26% | ||
| Chemistry | 18 | +1 | 47 537 114 | 0,64% | |||
| Pharmaceuticals | 24 | 74 595 640 | -0,3% | 0,45% | |||
| Sporting goods | 6 | 550 390 296 | -0,3% | 6,33% | -0,1% | ||
| Ore mining | 16 | 107 912 153 | -7,1% | 1% | -0,1% | ||
| Agriculture | 53 | -1 | 19 413 756 | 0,06% | |||
| Livestock | 14 | 416 468 778 | +0,3% | 1,17% | |||
| Энергетика | 35 | -2 | 2 574 312 | +0,7% | 0,04% | ||
| Total: | 1 906 469 808 | 0,79% | |||||













