Corporation Nord Балтика | Level: | 52 | Влад |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 1 227 260 (0,82%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 20 | 5 645 043 630 p. | -1,5% | 0,60% | ||
![]() | Household products | 15 | -1 | 5 998 052 520 p. | -2% | 0,98% | |
![]() | Clothes | 23 | -1 | 6 506 530 200 p. | -7,9% | 0,76% | -0,1% |
![]() | Pharmaceuticals | 27 | -1 | 1 711 196 190 p. | -6,7% | 0,46% | |
![]() | Electronics | 20 | 7 298 806 770 p. | +5,5% | 0,89% | ||
![]() | Услуги | 16 | 965 489 130 p. | -0,7% | 1,33% | ||
![]() | Building materials | 19 | -1 | 2 791 845 900 p. | -2,2% | 0,84% | |
![]() | Sports goods | 9 | 8 435 958 660 p. | -1,6% | 2,56% | -0,1% | |
![]() | Детские товары | 16 | 2 742 507 720 p. | -1,6% | 0,98% | ||
![]() | Automotive products | 23 | -1 | 2 222 612 730 p. | +0,4% | 0,57% | |
![]() | Luxuries | 10 | 4 506 412 230 p. | -4,8% | 1,62% | -0,1% | |
![]() | Restaurants | 34 | -1 | 790 483 140 p. | -1,9% | 0,30% | |
| Total: | 49,61 bln p. | 0,89% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 11 | +1 | 346 555 845 | -2,1% | 1,58% | -0,1% | |
| Food production | 35 | 71 099 743 | +1% | 0,26% | |||
| Light manufacturing | 35 | +1 | 75 942 396 | +0,4% | 0,25% | ||
| Engineering | 19 | 64 864 143 | +1% | 0,56% | |||
| Metallurgy | 16 | 65 470 904 | -2,9% | 0,93% | -0,1% | ||
| Electronics | 37 | -2 | 76 379 787 | -7% | 0,26% | ||
| Chemistry | 19 | -1 | 47 518 227 | 0,60% | |||
| Pharmaceuticals | 24 | +3 | 74 854 023 | +17,4% | 0,45% | +0,1% | |
| Sporting goods | 6 | -1 | 552 179 240 | +1% | 6,44% | -0,3% | |
| Ore mining | 16 | -1 | 116 154 825 | -1,2% | 1,09% | ||
| Agriculture | 52 | +1 | 19 411 705 | 0,06% | |||
| Livestock | 14 | 415 110 339 | +0,1% | 1,17% | |||
| Энергетика | 33 | +1 | 2 555 289 | +3,3% | 0,04% | ||
| Total: | 1 928 096 466 | 0,79% | |||||













