Corporation East | Level: | 46 | Elyusha |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 1 366 959 (0,91%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 47 | +1 | 1 775 124 810 p. | +2,6% | 0,18% | |
![]() | Household products | 14 | +2 | 6 444 555 930 p. | +7,7% | 1,03% | +0,1% |
![]() | Clothes | 19 | 8 053 894 350 p. | +0,9% | 0,93% | ||
![]() | Pharmaceuticals | 26 | 1 962 356 850 p. | +10,3% | 0,52% | ||
![]() | Electronics | 22 | 6 949 912 500 p. | +3,5% | 0,83% | ||
![]() | Building materials | 23 | 2 250 231 750 p. | +7,6% | 0,66% | ||
![]() | Sports goods | 18 | +1 | 2 886 839 640 p. | +5% | 0,85% | |
![]() | Детские товары | 9 | 5 741 045 550 p. | +2% | 2% | ||
![]() | Automotive products | 15 | 4 336 999 920 p. | +15,2% | 1,09% | +0,1% | |
![]() | Luxuries | 21 | +3 | 1 730 880 270 p. | +11,7% | 0,61% | |
![]() | Restaurants | 48 | -2 | 270 748 980 p. | -1,5% | 0,10% | |
| Total: | 42,40 bln p. | 0,76% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 14 | -1 | 317 347 602 | -0,2% | 1,55% | +0,1% | |
| Food production | 30 | 92 826 911 | +0,3% | 0,34% | |||
| Light manufacturing | 32 | 89 820 899 | +0,1% | 0,29% | |||
| Engineering | 15 | 98 038 786 | +0,8% | 0,89% | +0,1% | ||
| Metallurgy | 12 | +1 | 91 729 996 | 1,35% | +0,1% | ||
| Electronics | 7 | 1 260 165 392 | +0,6% | 4,37% | +0,1% | ||
| Chemistry | 8 | 130 026 221 | +3,7% | 1,75% | +0,2% | ||
| Pharmaceuticals | 18 | 108 288 411 | +0,5% | 0,64% | |||
| Sporting goods | 13 | 92 649 449 | 1,06% | ||||
| Ore mining | 20 | +1 | 58 750 605 | +0,6% | 0,54% | ||
| Agriculture | 57 | 8 341 842 | +17% | 0,03% | |||
| Livestock | 51 | 29 001 365 | +0,2% | 0,08% | |||
| Энергетика | 14 | -1 | 42 654 736 | 0,71% | |||
| Total: | 2 419 642 215 | 1% | |||||












