Corporation East | Level: | 46 | Elyusha |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| Total number of workers | 1 366 759 (0,91%) |
Розница
| Category | Place | Revenue | Market share | ||||
![]() | Food | 48 | +1 | 1 730 222 100 p. | +1,8% | 0,18% | |
![]() | Household products | 16 | 5 986 338 660 p. | +3,4% | 0,98% | ||
![]() | Clothes | 19 | -1 | 7 978 845 780 p. | -9,7% | 0,93% | -0,1% |
![]() | Pharmaceuticals | 26 | +2 | 1 778 489 730 p. | +4,6% | 0,48% | |
![]() | Electronics | 22 | -1 | 6 713 581 140 p. | -1,5% | 0,82% | |
![]() | Building materials | 23 | +2 | 2 092 180 410 p. | +6,9% | 0,63% | |
![]() | Sports goods | 19 | -1 | 2 749 253 040 p. | -2,1% | 0,83% | |
![]() | Детские товары | 9 | 5 630 665 320 p. | +3,2% | 2,02% | ||
![]() | Automotive products | 15 | 3 765 515 040 p. | -2,2% | 0,97% | ||
![]() | Luxuries | 24 | 1 549 278 540 p. | +7% | 0,56% | ||
![]() | Restaurants | 46 | +2 | 274 764 600 p. | -1,1% | 0,10% | |
| Total: | 40,25 bln p. | 0,73% | |||||
Manufacturing
| Category | Place | Volume | Market share | ||||
| Production of building materials | 13 | 318 029 264 | 1,45% | -0,1% | |||
| Food production | 30 | 92 584 755 | -1,8% | 0,33% | |||
| Light manufacturing | 32 | -1 | 89 733 235 | -0,1% | 0,29% | ||
| Engineering | 15 | +1 | 97 237 754 | +2,5% | 0,84% | ||
| Metallurgy | 13 | 91 732 381 | +3,3% | 1,30% | -0,1% | ||
| Electronics | 7 | 1 252 993 625 | +1,2% | 4,26% | +0,1% | ||
| Chemistry | 8 | +1 | 125 395 915 | -2,7% | 1,59% | -0,1% | |
| Pharmaceuticals | 18 | -1 | 107 724 768 | -0,9% | 0,64% | ||
| Sporting goods | 13 | -1 | 92 650 275 | 1,08% | -0,1% | ||
| Ore mining | 21 | +2 | 58 401 630 | +5,6% | 0,55% | ||
| Agriculture | 57 | +2 | 7 130 947 | +104% | 0,02% | ||
| Livestock | 51 | +2 | 28 953 258 | +16,2% | 0,08% | ||
| Энергетика | 13 | 42 653 995 | 0,71% | ||||
| Total: | 2 405 221 802 | 0,98% | |||||












