Corporation Тест | Level: | 9 | e |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
| City | Розница | Manufacturing | Workers | |||||||
| Revenue | Place | Market share | Volume | Place | Market share | Workers | Place | Market share | ||
| Riga | 9 014 844 451 | 7 | 4,04% | 61 608 161 | 11 | 0,83% | 107 186 | 8 | 2,30% | |
| Vilnius | 449 247 111 | 20 | 0,62% | 15 901 328 | 16 | 1,06% | 17 660 | 15 | 0,91% | |
| Гётеборг | 0 | 22 | 0% | 32 086 472 | 17 | 0,22% | 19 800 | 17 | 0,18% | |
| Копенгаген | 957 536 521 | 19 | 0,54% | 1 860 569 | 22 | 0,02% | 9 323 | 23 | 0,20% | |
| Батуми | 818 020 006 | 16 | 0,64% | 0 | 26 | 0% | 3 810 | 25 | 0,11% | |
| Izmir | 545 686 216 | 25 | 0,37% | 0 | 28 | 0% | 5 510 | 26 | 0,19% | |

