Corporation Тест | Level: | 9 | e |
| World influence | By city | Розница | Manufacturing | All achievements | The leaders |
Розница
| Region | Direction | Place | Market share | |||||||||
| Riga | Детские товары | 4 | -1 | 9,10% | -0,6% | |||||||
| Riga | Building materials | 4 | 7,68% | -0,2% | ||||||||
| Riga | Luxuries | 5 | -1 | 6,32% | ||||||||
| Riga | Sports goods | 6 | -1 | 5,65% | +0,1% | |||||||
| Vilnius | Restaurants | 5 | 5,60% | -0,6% | ||||||||
| Батуми | Automotive products | 4 | +1 | 4,76% | +0,2% | |||||||
| Копенгаген | Automotive products | 7 | -1 | 4,14% | ||||||||
| Riga | Electronics | 6 | 3,82% | |||||||||
| Riga | Clothes | 8 | 3,60% | |||||||||
| Riga | Restaurants | 7 | 3,58% | +0,2% | ||||||||
| Riga | Pharmaceuticals | 7 | 3,54% | -0,1% | ||||||||
| Riga | Household products | 8 | 3,50% | +0,2% | ||||||||
| Батуми | Sports goods | 8 | 3,15% | |||||||||
| Vilnius | Automotive products | 6 | +1 | 2,74% | +0,8% | |||||||
| Riga | Automotive products | 8 | 2,72% | -0,2% | ||||||||
Manufacturing
| Region | Direction | Place | Market share | |||||
| Балтика | Энергетика | 2 | 8,69% | -0,1% | ||||
| Скандинавия | Энергетика | 3 | 2,24% | |||||
| Балтика | Production of building materials | 8 | -2 | 0,97% | -1,2% | |||
| Скандинавия | Ore mining | 12 | +3 | 0,67% | +0,1% | |||
| Балтика | Livestock | 11 | -1 | 0,59% | ||||
| Балтика | Ore mining | 17 | 0,42% | |||||

