![]() | Лена |
Job
| Employer | Position | Salary | start date | expiration date | Status | Employer feedback |
| GBRC | CEO | 0 p. | 10/22/0000 | 03/03/0001 | Completed | recomendation |
| USA Trade | CEO | 0 p. | 05/12/0001 | 06/16/0001 | Completed | recomendation |
| ЗАО "Лена" | CEO | 0 p. | 06/30/0001 | 07/28/0001 | Completed | recomendation |
| Лена Enterprise | CEO | 0 p. | 09/01/0001 | 09/29/0001 | Completed | recomendation |
| РАО "Лена" | CEO | 0 p. | 10/06/0001 | 11/03/0001 | Completed | recomendation |
| Лена Enterprise | CEO | 0 p. | 11/08/0001 | 12/08/0001 | Completed | recomendation |
| Лена Inc. | CEO | 0 p. | 12/25/0001 | 01/19/0002 | Completed | recomendation |
| Лена Ltd. | CEO | 0 p. | 01/20/0002 | 02/16/0002 | Completed | recomendation |



