![]() | 001 |
Job
| Employer | Position | Salary | start date | expiration date | Status | Employer feedback |
| Torn.Ltd | CEO | 0 p. | 01/09/0000 | 11/25/0000 | Completed | recomendation |
| 001 Ltd. | CEO | 0 p. | 02/11/0001 | 09/29/0001 | Completed | recomendation |
| ЕВРОМЕГА.Ltd | CEO | 0 p. | 02/13/0004 | 11/27/0004 | Completed | recomendation |
| 001 Enterprise | CEO | 0 p. | 02/18/0005 | 06/03/0006 | Completed | recomendation |
| 001 Enterprise | CEO | 0 p. | 06/25/0006 | 10/28/0006 | Completed | recomendation |
| 001 Ltd. | CEO | 0 p. | 09/07/0007 | 02/16/0008 | Completed | recomendation |
| 001 Enterprise | CEO | 0 p. | 04/11/0008 | 05/03/0008 | Completed | recomendation |



