![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | |||
| 04/22/0017 | Sand | Sand quarry #1360330 | ООО "СТРОЙ-ЭЛИТ" | Moscow | 10 000 | 9 218,27 p. | 92 182 720 p. | |||
| 04/15/0017 | Sand | Sand quarry #1458794 | Mid Service Group | Эссен | 38 968 | 18 301,79 p. | 713 184 000 p. | |||
| 04/14/0017 | Steel | Топ металл | LLC "Zeratool Group" | Hamburg | 2 000 000 | 3 300 p. | 6 600 000 000 p. | |||



