![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | |||
| 04/15/0017 | Sand | Mid Service | Mid Service Group | Budapest | 13 219 | 14 067,91 p. | 185 963 744 p. | |||
| 04/15/0017 | Sand | Mid service | Mid Service Group | Budapest | 13 219 | 14 067,91 p. | 185 963 744 p. | |||
| 04/14/0017 | Paint | Химический завод ПРАГА | T-Grad | Prague | 75 000 | 12 700 p. | 952 499 968 p. | |||
| 04/14/0017 | Steel | Фабрика г-н Plotnikov | г-н Plotnikov | Prague | 124 933 | 2 900 p. | 362 305 696 p. | |||
| 04/14/0017 | Concrete block | Construction materials plant #1537483 | МегаПРО | Prague | 5 000 | 60 000 p. | 300 000 000 p. | |||
| 04/14/0017 | Diesel fuel | АО "Sinopec+" | РАО "Terry" | Prague | 950 000 | 99 p. | 94 050 000 p. | |||
| 04/08/0017 | Sand | Sand quarry #1360330 | ООО "СТРОЙ-ЭЛИТ" | Moscow | 4 365 | 7 937,34 p. | 34 646 472 p. | |||



