![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | ||||||
| 04/17/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 588 | 22 000 p. | 12 936 000 p. | ||||||
| 04/16/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 588 | 22 000 p. | 12 936 000 p. | ||||||
| 04/15/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 587 | 22 000 p. | 12 914 000 p. | ||||||
| 04/14/0017 | Concrete block | Construction materials plant #535659 | ISR CO | Стокгольм | 2 709 | 1 338 699,98 p. | 3 626 538 240 p. | ||||||
| 04/14/0017 | Diesel fuel | Chemical factory #1663276 | ISR CO | Стокгольм | 1 024 651 | 1 531,61 p. | 1 569 365 760 p. | ||||||
| 04/14/0017 | Machine oil | Химка Сток | ISR CO | Гётеборг | 25 888 | 7 350 p. | 190 276 800 p. | ||||||
| 04/14/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 588 | 22 000 p. | 12 936 000 p. | ||||||
| 04/13/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 588 | 22 000 p. | 12 936 000 p. | ||||||
| 04/12/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 587 | 22 000 p. | 12 914 000 p. | ||||||
| 04/11/0017 | Sand | Sand quarry #1200291 | ISR CO | Стокгольм | 588 | 22 000 p. | 12 936 000 p. | ||||||



