![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
| Product | Quality | Price | Volume of purchase | Remaining | |||
| Clay | 4 | 2 650 p. | 850 000 | 0 | ![]() | ||
| Sand | 0 | 10 000 p. | 725 000 | 132 671 | ![]() | ||
| Aluminum | 4 | 2 350 p. | 500 000 | 0 | ![]() | ||
| Plastic | 4 | 833,64 p. | 8 000 | 0 | ![]() | ||
| Rubber | 4 | 600 p. | 24 000 | 0 | ![]() | ||
| Steel | 4 | 1 450 p. | 5 500 000 | 0 | ![]() | ||
| Paint | 4 | 8 000 p. | 155 000 | 0 | ![]() | ||
| Diesel fuel | 4 | 50 p. | 2 400 000 | 0 | ![]() | ||
| Concrete block | 4 | 55 000 p. | 53 000 | 0 | ![]() | ||
| Cement | 4 | 2 200 p. | 1 800 000 | 0 | ![]() | ||
| Machine oil | 4 | 5 000 p. | 160 000 | 0 | ![]() | ||




