![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | |||
| 04/14/0017 | Steel | SFS Group | AzBuKa | Берн | 250 000 | 1 950 p. | 487 500 000 p. | |||
| 04/14/0017 | Machine oil | Saurer | AzBuKa | Берн | 35 108 | 7 800 p. | 273 842 400 p. | |||
| 04/14/0017 | Machine oil | Clariant Ltd | AzBuKa | Берн | 28 411 | 8 500 p. | 241 493 504 p. | |||
| 04/14/0017 | Sand | Gyger Metallbau AG | AzBuKa | Берн | 8 881 | 27 000 p. | 239 787 008 p. | |||
| 04/14/0017 | Cement | Gyger Metallbau AG | AzBuKa | Берн | 60 000 | 3 800 p. | 228 000 000 p. | |||
| 04/14/0017 | Sand | Песчаный карьер M | AzBuKa | Берн | 1 309 | 25 000 p. | 32 725 000 p. | |||



