![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | |||
| 04/08/0017 | Concrete block | Строительный завод - София | КОМПАС | София | 40 000 | 85 000 p. | 3 400 000 000 p. | |||
| 04/08/0017 | Machine oil | Хим завод София | ЗАО Сергей | София | 100 000 | 9 957 p. | 995 699 968 p. | |||
| 04/08/0017 | Paint | Склад - София | КОМПАС | София | 50 000 | 14 000 p. | 700 000 000 p. | |||



