![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
| Product | Quality | Price | Volume of purchase | Remaining | |||
| Clay | 2 | 555 p. | ![]() | 1 500 005 | 1 500 005 | ![]() | |
| Sand | 1 | 6 500 p. | 1 200 005 | 176 216 | ![]() | ||
| Aluminum | 2 | 1 000 p. | ![]() | 80 000 | 80 000 | ![]() | |
| Plastic | 2 | 559,46 p. | 50 000 | 0 | ![]() | ||
| Rubber | 2 | 647,58 p. | 30 000 | 0 | ![]() | ||
| Steel | 2 | 200 p. | ![]() | 600 000 | 600 000 | ![]() | |
| Paint | 2 | 1 800 p. | ![]() | 100 000 | 100 000 | ![]() | |
| Diesel fuel | 1 | 75,07 p. | 500 000 | 0 | ![]() | ||
| Concrete block | 2 | 5 000 p. | ![]() | 7 500 | 7 500 | ![]() | |
| Cement | 2 | 1 000 p. | ![]() | 350 000 | 350 000 | ![]() | |
| Machine oil | 0 | 4 378,63 p. | 10 000 | 0 | ![]() | ||





