![]() |
|
Experience: | Level: | 1 |
|||||||
| Company: | independent | City: | |||||||||
Date | Product | Buyer | Company | City | Quantity | Price | Sum | |||
| 12/12/0000 | Cement | Construction materials plant #117150 | NoName | Moscow | 950 | 21 910,20 p. | 20 814 690 p. | |||
| 12/11/0000 | Cement | Construction materials plant #117150 | NoName | Moscow | 17 500 | 21 910,20 p. | 383 428 480 p. | |||
| 12/03/0000 | Cement | Construction materials plant #117150 | NoName | Moscow | 900 | 21 910,40 p. | 19 719 360 p. | |||



