Country: Russia |
Attitude to the President of the country |
||||||
24,61%4 947 057 | 58,67%11 792 967 | 16,72%3 360 882 | ||||
| Next election date | 08/24/0019 (more 860 days.) |
Election history
| start date | expiration date | Winner | Winner result | Votes | Total votes | |
| 03/07/0017 | 04/11/0017 | Ramai | 7 476 530 | 8 632 414 | 19 108 117 | |
| 09/18/0014 | 10/23/0014 | Ramai | 9 174 770 | 18 362 642 | 22 232 372 | |
| 03/31/0012 | 05/05/0012 | Ramai | 9 514 500 | 18 623 761 | 21 241 793 | |
| 10/12/0009 | 11/16/0009 | Ramai | 7 367 180 | 13 379 853 | 18 658 662 | |
| 04/25/0007 | 05/30/0007 | Ramai | 5 021 650 | 7 262 462 | 11 993 462 | |
| 11/05/0004 | 12/10/0004 | daaaaa | 3 068 270 | 3 068 271 | 9 432 907 | |
| 05/19/0002 | 06/23/0002 | daaaaa | 2 632 100 | 3 896 072 | 5 246 315 | |
The results of the last election from 04/11/0017 (5 days ago)
| Candidate | Result | |||||
| Ramai | Ramai Ltd. | 7 476 527 | 86,61% | |||
| Den | Ярче | 741 504 | 8,59% | |||
| SibiR | Сибирь | 363 505 | 4,21% | |||
| Т.Тимур | Тимур & Сыновья | 50 878 | 0,59% | |||


