Country: Eastern Europe |
Region | City | Population | Salary | Qualification | Wealth | Resources | C/x | |
| Восток | Кишинёв | 25 | 1,43 M. | 30 660 p. | 14,84 | |||
| Dnieper | 26 | 3,84 M. | 31 755 p. | 14,50 | ||||
| Minsk | 24 | 4,81 M. | 21 900 p. | 14,36 | ||||
| Lviv | 32 | 5,93 M. | 29 565 p. | 13,85 | ||||
| Запад | Warsaw | 23 | 2,08 M. | 32 850 p. | 15,13 | |||
| Budapest | 26 | 6,94 M. | 27 375 p. | 14,15 | ||||
| Bucharest | 21 | 3,75 M. | 19 710 p. | 13,67 | ||||
| Познань | 33 | 9,71 M. | 21 900 p. | 14,37 |


