EnterStart

Region: Урал

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
Audio equipmentAudio equipment3 4323 23101 5056 195+1 726+22,4%-1 037
Варочная панельВарочная панель3 5653 31705606 042+2 757+41,8%+280
ВытяжкаВытяжка1 42513 214009 825+13 214+134,5%+4 814
Game consoleGame console1 2522 348003 007+2 348+78,1%+593
Food processorFood processor1 4532 673003 723+2 673+71,8%+403
MicrowaveMicrowave2 5984 95305696 018+4 384+66,6%+964
SmartphoneSmartphone8955 296005 135+5 296+103,1%+1 056
Desktop computerDesktop computer4613 59604032 095+3 193+127,8%+1 559
HeadphonesHeadphones21 1655 38501 52027 455+3 865+13,3%-2 425
LaptopLaptop268883001 050+883+84,1%+101
TabletTablet1 0261 657003 952+1 657+41,9%-1 269
DishwasherDishwasher02 619001 937+2 619+135,2%+682
PrinterPrinter5373 037003 366+3 037+90,2%+208
Smart watchSmart watch1 791849009 072+849+9,4%-6 432
Washing machineWashing machine03002 013+3+0,1%-2 010
1