EnterStart

Region: Средняя азия

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
Audio equipmentAudio equipment23 1190015 2517 813-15 251-66,1%+55
Варочная панельВарочная панель48 340006 5537 662-6 553-46,1%+34 125
ВытяжкаВытяжка46 0380021 78814 567-21 788-59,9%+9 683
Game consoleGame console11 559007 6006 194-7 600-55,1%-2 235
Food processorFood processor6 463004 5065 994-4 506-42,9%-4 037
MicrowaveMicrowave0004 9037 414-4 903-39,8%-12 317
SmartphoneSmartphone29 7570021 5715 894-21 571-78,5%+2 292
Desktop computerDesktop computer12 437008 9822 955-8 982-75,2%+500
HeadphonesHeadphones109 6490066 01434 971-66 014-65,4%+8 664
LaptopLaptop4 623004 3971 789-4 397-71,1%-1 563
TabletTablet23 8190019 4455 189-19 445-78,9%-815
DishwasherDishwasher8 992004 6573 363-4 657-58,1%+972
PrinterPrinter10 800008 1124 114-8 112-66,4%-1 426
Smart watchSmart watch72 8190052 53117 595-52 531-74,9%+2 693
Washing machineWashing machine11 269002 1843 301-2 184-39,8%+5 784
1