 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Antibiotics | 798 749 | 109 354 | 0 | 320 212 | 393 816 | -210 858 | -29,5% | +194 075 |
 | Антисептик | 2 189 497 | 770 701 | 286 881 | 801 974 | 2 083 201 | -31 273 | -1% | -211 858 |
 | Dietary supplements | 525 652 | 51 459 | 0 | 613 220 | 224 080 | -561 761 | -67,1% | -260 189 |
 | Vaccine | 121 822 | 337 731 | 0 | 16 605 | 355 641 | +321 126 | +86,3% | +87 307 |
 | Vitamins | 426 037 | 274 755 | 0 | 94 029 | 1 085 993 | +180 726 | +15,3% | -479 230 |
 | Contraceptives | 735 114 | 841 434 | 0 | 1 613 570 | 2 251 112 | -772 136 | -20% | -2 288 134 |
 | Healing cream | 538 995 | 160 704 | 0 | 176 328 | 275 536 | -15 624 | -3,5% | +247 835 |
 | Medical equipment | 29 210 | 9 853 | 0 | 11 171 | 24 548 | -1 318 | -3,7% | +3 344 |
 | Syrup | 156 629 | 335 547 | 0 | 122 149 | 485 352 | +213 398 | +35,1% | -115 325 |
 | Orthopedic products | 320 900 | 13 664 | 0 | 116 719 | 169 453 | -103 055 | -36% | +48 392 |
 | Bandages | 1 261 631 | 2 078 937 | 0 | 0 | 3 131 661 | +2 078 937 | +66,4% | +208 907 |
 | Cold medicines | 163 645 | 21 718 | 0 | 42 785 | 447 339 | -21 067 | -4,3% | -304 761 |
 | Prescription drugs | 594 707 | 48 146 | 0 | 388 574 | 1 058 553 | -340 428 | -23,5% | -804 274 |
 | Травяной сбор | 557 019 | 1 479 916 | 0 | 138 702 | 1 762 196 | +1 341 214 | +70,6% | +136 037 |
 | Линзы | 573 808 | 488 970 | 0 | 235 062 | 1 034 151 | +253 908 | +20% | -206 435 |
1
|
|