EnterStart

Region: Балканы

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
AntibioticsAntibiotics39 1207 54606 42422 863+1 122+3,8%+17 379
АнтисептикАнтисептик181 09810 166021 228138 062-11 062-6,9%+31 974
Dietary supplementsDietary supplements5 03224 99608324 069+24 913+103,2%+5 876
VaccineVaccine20 54120 2040029 216+20 204+69,2%+11 529
VitaminsVitamins142 91833 782068 724113 416-34 942-19,2%-5 440
ContraceptivesContraceptives186 55112 911024 442132 793-11 531-7,3%+42 227
Лечебная мазьЛечебная мазь11 9471 6010021 095+1 601+7,6%-7 547
Medical equipmentMedical equipment01 5400631 053+1 477+132,3%+424
SyrupSyrup18 1166 826026731 016+6 559+21%-6 341
Orthopedic productsOrthopedic products22 358105 31713 519-5 316-28,2%+3 523
BandagesBandages261 0571057 27286 461-57 271-39,8%+117 325
Cold medicinesCold medicines24 5054 6270027 945+4 627+16,6%+1 187
Prescription drugsPrescription drugs24 09419 969016 20860 489+3 761+4,9%-32 634
Травяной сборТравяной сбор24 59766 55600109 163+66 556+61%-18 010
ЛинзыЛинзы03 118020 67433 722-17 556-32,3%-51 278
1