EnterStart

Region: Византия

RegionCitiesCommodity turnover
Automotive products
Clothes and shoes
Food
Electronics
Детские товары
Sports goods
Luxuries
Consumer goods
Animals
Materials
Components
Minerals
Agricultural products
Building materials
Pharmaceuticals
Industrial goods
ProductReceivedConsumptionCustomsOverall balance
ProducedImportConsumedExportРозница
AntibioticsAntibiotics18 0267 18203 57020 091+3 612+15,3%+1 547
АнтисептикАнтисептик123 42135 02630 5020150 304+35 026+19,4%-22 359
Dietary supplementsDietary supplements22 19711 6710022 803+11 671+51,2%+11 065
VaccineVaccine7 96826 0540030 999+26 054+84%+3 023
VitaminsVitamins71 71671 222017 39595 345+53 827+47,7%+30 198
ContraceptivesContraceptives115 94262 82500148 439+62 825+42,3%+30 328
Лечебная мазьЛечебная мазь9 34619 8740029 226+19 874+68%-6
Medical equipmentMedical equipment4441 968002 153+1 968+91,4%+259
SyrupSyrup71 95056 6130049 944+56 613+113,4%+78 619
Orthopedic productsOrthopedic products14 4042 9500019 258+2 950+15,3%-1 904
BandagesBandages111 768106 15300100 077+106 153+106,1%+117 844
Cold medicinesCold medicines10 42719 0050025 161+19 005+75,5%+4 271
Prescription drugsPrescription drugs31 87417 49403 05961 419+14 435+22,4%-15 110
Травяной сборТравяной сбор23 905112 56600104 820+112 566+107,4%+31 651
ЛинзыЛинзы61 00620 6740046 672+20 674+44,3%+35 008
1