 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Antibiotics | 18 026 | 7 182 | 0 | 3 570 | 20 091 | +3 612 | +15,3% | +1 547 |
 | Антисептик | 123 421 | 35 026 | 30 502 | 0 | 150 304 | +35 026 | +19,4% | -22 359 |
 | Dietary supplements | 22 197 | 11 671 | 0 | 0 | 22 803 | +11 671 | +51,2% | +11 065 |
 | Vaccine | 7 968 | 26 054 | 0 | 0 | 30 999 | +26 054 | +84% | +3 023 |
 | Vitamins | 71 716 | 71 222 | 0 | 17 395 | 95 345 | +53 827 | +47,7% | +30 198 |
 | Contraceptives | 115 942 | 62 825 | 0 | 0 | 148 439 | +62 825 | +42,3% | +30 328 |
 | Лечебная мазь | 9 346 | 19 874 | 0 | 0 | 29 226 | +19 874 | +68% | -6 |
 | Medical equipment | 444 | 1 968 | 0 | 0 | 2 153 | +1 968 | +91,4% | +259 |
 | Syrup | 71 950 | 56 613 | 0 | 0 | 49 944 | +56 613 | +113,4% | +78 619 |
 | Orthopedic products | 14 404 | 2 950 | 0 | 0 | 19 258 | +2 950 | +15,3% | -1 904 |
 | Bandages | 111 768 | 106 153 | 0 | 0 | 100 077 | +106 153 | +106,1% | +117 844 |
 | Cold medicines | 10 427 | 19 005 | 0 | 0 | 25 161 | +19 005 | +75,5% | +4 271 |
 | Prescription drugs | 31 874 | 17 494 | 0 | 3 059 | 61 419 | +14 435 | +22,4% | -15 110 |
 | Травяной сбор | 23 905 | 112 566 | 0 | 0 | 104 820 | +112 566 | +107,4% | +31 651 |
 | Линзы | 61 006 | 20 674 | 0 | 0 | 46 672 | +20 674 | +44,3% | +35 008 |
1
|
|