 |
| Product | Received | Consumption | Customs | Overall balance | | Produced | Import | Consumed | Export | Розница |
 | Antibiotics | 228 058 | 55 615 | 0 | 26 397 | 635 361 | +29 218 | +4,4% | -378 085 |
 | Антисептик | 3 240 399 | 678 558 | 673 146 | 3 | 2 504 909 | +678 555 | +21,4% | +740 899 |
 | Dietary supplements | 166 670 | 78 627 | 0 | 3 203 | 364 262 | +75 424 | +20,5% | -122 168 |
 | Vaccine | 261 696 | 100 617 | 0 | 20 750 | 572 202 | +79 867 | +13,5% | -230 639 |
 | Vitamins | 1 208 111 | 111 807 | 0 | 128 827 | 1 311 003 | -17 020 | -1,2% | -119 912 |
 | Contraceptives | 1 713 918 | 1 432 340 | 0 | 358 097 | 3 414 967 | +1 074 243 | +28,5% | -626 806 |
 | Healing cream | 311 016 | 1 393 | 0 | 34 008 | 334 923 | -32 615 | -8,8% | -56 522 |
 | Medical equipment | 3 618 | 2 767 | 0 | 0 | 39 988 | +2 767 | +6,9% | -33 603 |
 | Syrup | 517 728 | 100 247 | 0 | 0 | 793 110 | +100 247 | +12,6% | -175 135 |
 | Orthopedic products | 501 784 | 45 000 | 0 | 0 | 238 486 | +45 000 | +18,9% | +308 298 |
 | Bandages | 2 623 742 | 1 689 500 | 0 | 4 116 | 4 513 365 | +1 685 384 | +37,3% | -204 239 |
 | Cold medicines | 933 179 | 175 671 | 0 | 138 276 | 597 575 | +37 395 | +5,1% | +372 999 |
 | Prescription drugs | 1 272 140 | 1 202 664 | 0 | 0 | 1 545 298 | +1 202 664 | +77,8% | +929 506 |
 | Травяной сбор | 3 608 462 | 27 193 | 0 | 395 308 | 2 122 911 | -368 115 | -14,6% | +1 117 436 |
 | Линзы | 1 346 482 | 506 279 | 0 | 417 033 | 1 470 643 | +89 246 | +4,7% | -34 915 |
1
|
|